C.H. Cattle Co.
25577 blue hills drive, glade springs, VA 24340
Copyright © C.H. Cattle Co. All rights reserved.
Dryden, Va. 276 393-1531
Dryden, Va. 276 546-1813
Glade Spring 276 429-9064
Glade Spring 276 429-5544
| Steers | Bulls | Heifers | |
| 701-750 | 315 | 285 | 270 |
| 751-800 | 295 | 260 | 250 |
| 801-850 | 275 | 220 | 240 |
| 851-900 | 265 | 200 | 215 |
| 901-950 | 250 | 185 | |
| 951-1000 | 245 | 160 | |
Yearlings
| | Steers | Bulls | Heifers |
| 300-350 | 455 | 440 | 385 |
| 351-400 | 445 | 430 | 380 |
| 401-450 | 425 | 410 | 370 |
| 451-500 | 405 | 385 | 350 |
| 501-550 | 385 | 360 | 335 |
| 551-600 | 365 | 340 | 310 |
601-650 | 335 | 310 | 295 |
| 651-700 | 315 | 290 | 275 |
Calves
Please remember to pick up your tags by December 1st.